Honeywell LG1093AA44 In Stock Flame Sensor, 3/4"NPT Connection with 16FT Cable with Factory Sealed Ready to Ship
Honeywell LG1093AA44 In Stock Flame Sensor, 3/4"NPT Connection with 16FT Cable with Factory Sealed Ready to Ship
Manufacturer: Honeywell
-
Part Number: LG1093AA44
Condition:New with Original Package
Product Type: Flame Sensor
-
Country of Origin: USA
Payment:T/T, Western Union
Shipping port: Xiamen
Warranty: 12 months
Product Description
UV Flame Monitor System
Industrial power generation gas turbine installations demand the superior protection provided by the Honeywell UV Flame Monitoring System. The Honeywell flame monitor system detects the ultraviolet radiation emitted by a hydrocarbon flame and produces an output signal to indicate a flame or noflame condition. This system has delivered proven performance on General Electric (and GE licensee) gas turbines for more than 35 years. Land-based and off-shore applications include power generation, pumping stations, shipboard power generation among other industrial uses. A variety of sensor
types, amplifier types and sensor cable lengths are available
LG1093 Flame Sensor Characteristics | |||
LG1093AA | LG1093AB | LG1093AC | |
Mounting Interface | 3/4 inch internal NPT | 1.73 inch O.D.by 0.14 inch wide flange |
1.73 inch O.D.by 0.14 inch wide flange |
Contro Panel Connection |
Teflon shielded cable with one inch external conduit thread. |
Two pin connector | Two conductor armored cable |
Operating Temperature | 40°F to +350F | -40F to +350°F | -40°F to +350°F |
Window Pressure Rating | 150 psig at 400°F | 6.3psig | 6.3psig |
Special Certifications | Factory Mutual: Explosion Proof Class I Divisions 1 and 2, Groups B,C and D CE Mark: EMC Directive 89/336/EEC ATEX Directive 94/9/EC Il 2G EEx d IIAT3 or EEx d IIC T3 Models AA34/35/36/44/45/46 |
None | CE Mark: EMC Directive 89/336/EEC ATEX Directive 94/9/EC Models AC01.…09 |
Cable Lengths | AAx4:16ft(4.9m) AAx5:42ft(12.8m) AAx6:61ft.(18.6m) |
AC01/AC02:9ft.(2.7m) AC05:24ft.(7.3m) AC09:60ft (18.3m) |
Other Attributes
- Series: Honeywell UV Flame Monitoring System
- Country of Origin: USA
- Lead Time: In Stock, 2 Working Days
In Stock Hot Items of Honeywell
FC-SDO-1624 | 8C-PAIH51 | MC-TAMR03 51309218-175 |
FC-TSDI-1624 | 8C-PAIH51*E | MC-TAOY22 51204172-175 |
FC-TSDO-1624 | 8C-PAIH52 | MU-TMCN02 561401846-200 |
FS-TSAI-1620M | 8C-PAIN01 | MC-TAIH02 51304453-150 |
FS-TSDI-1624 | 8C-PAOH51 | MC-TAIL02 51304437-150 |
FC-RUSIO-3224 | 8C-PAON01 | MC-TDID72 51303928-150 |
FC-SDI-1624 | 8C-PCNT01 | MC-TDODI3 51304650-150 |
FC-BKM-0001 | 8C-PDIL51 | MC-TDOY23 51204166-175 |
FC-IO-0001 | 8C-PDILAI | MU-KLAM06 51304465-400 |
FC-PSU-UNI2450U | 8C-PDOD51 | MU-TAIH02 51304453-100 |
FC-QPP-0001 | 8C-TAID51 | MU-TAMR03 501309218-125 |
FC-SAI-1620M | 8C-TAIX51 | MU-TAOX12 51304335-100 |
FC-USI-0001 | 8C-TAIX61 | MU-TDID72 51303928-100 |
CC-PAOX01 | 8C-TAOX61 | MU-TDOD12 51304423-100 |
CC-PFB801 | 8C-TCNT01 | MU-TDOR22 51304427-100 |
CC-PPIX01 | TC-CCN013 | DC-TFB412 51307618-176 |
CC-TAID11 | TC-CCR012 | TK-IOLI01 51403427-175 |
DC-TAOX11 | TC-IAH161 | TK-PPD011 51309241-175 |
TC-IDJ161 | TC-OAV081 | TK-PRS021 51404305-275 |
TC-IXL061 | 10300/1/1 | CC-TAIX01 51308363-175 |
TDCS3000LCN | 51305887-150 | 8C-PAOHA1 51454469-275 |
TK-FPDXX2 | 10012/1/2 | 8C-PAIMA1 51454473-175 |
Our Competitive Brands
- - ABB Advant-800xA,Advant OCS,Bailey Infi 90 and Net 90,H&B Freelance 2000,DSQC Robots,IGCT / IGBT
- - GE General Electric Field Control, Genius I/O, QuickPanel, RX3i PacSystem, Series 90, Series 90, Series VersaMax
- - Allen Bradley Allen-Bradley SLC500, MicroLogix, CompactLogix, ControlLogix, PLC-5, Panel View,
- - Bently Nevada 3300 System, 3500 System
- - Honeywell 7800 Series, FSC, IPC, Mxopen, TDC 2000, TDC 3000, Experion PKS(C200,C300)
- - Yokogawa Centum CS - Centum VP, Centum XL - micro XL, FA-M3, ProSafe-PLC
- - Ovation, Foxboro, EPRO, Emerson DeltaV, Fuji, Siemens, HIMA, Prosoft, Invensys Triconex, ICS TRIPLEX, Woodward, Bachmann, Schneider